Sizing Guide
To take a chest measurement: Position the tape close under the arms and measure the chest at it’s fullest point.
The following sizing table can be used for Sweatshirts and Cardigans:
Size | Chest To Fit (Inches) | Length (Inches) | Sleeve (Inches) |
3/4 | 22 | 16.5 | 18 |
4/5 | 24 | 17 | 18.5 |
5/6 | 26 | 18.5 | 19.5 |
6/7 | 28 | 20 | 21 |
7/8 | 30 | 21 | 22.5 |
9/10 | 32 | 21.5* | 24* |
11/12 | 34 | 22.5* | 26* |
XS | 36 | 24* | 27.5* |
S | 38 | 26.5 | 28.5* |
M | 40 | 27 | 29.5 |
*Meridian High School V-neck Jumper approx. 2″ bigger than the size stated above.
Polo Shirts:
Size | Chest To Fit (Inches) | Length (Inches) |
3/4 | 22 | 18 |
4/5 | 24 | 20 |
5/6 | 26 | 21.5 |
6/7 | 28 | 22 |
8/9* | 30 | 23 |
10/11* | 32 | 23.5 |
12* | 34 | 26.5 |
XS | 36 | 27.5 |
* Age conversion may vary on product label
Boys Trousers:
Size | Outside Leg (Inches) | Inside Leg (Inches) |
3 | 20 | 11.5 |
3/4 | 22 | 13.5 |
4 | 22 | 13 |
4/5 | 24 | 14.5 |
5 | 24 | 15.5 |
5/6 | 26 | 16 |
6 | 26 | 17 |
6/7 | 28 | 18 |
7 | 28 | 19 |
7/8 | 30 | 20 |
8 | 30 | 21 |
9 | 32 | 23.5 |
10 | 34 | 25.5 |
11 | 36 | 27 |
12 | 38 | 28 |
13 | 40 | 29.5 |
Slim Fit – inside leg is approx. 1″ longer than sizes shown above.
Wide Fit – inside leg is approx. 1.5″ shorter than sizes shown above.
Box Pleat Skirts:
Size | Length (Inches) |
3-4 | 12 |
5-6 | 14 |
7-8 | 16 |
9-10 | 18 |
11-12 | 19 |
13-14 | 20 |
15-16 | 21 |
Boys Blazers:
Chest Size (Inches) | Sleeve Length (Inches) | Shoulder (Inches) | Length (Inches) |
28 | 20.5 | 14 | 23.5 |
30 | 22 | 15 | 26 |
32 | 23.5 | 16 | 28 |
34 | 24.5 | 16.5 | 29.5 |
36 | 25 | 17 | 30.5 |
38 | 25.5 | 17.5 | 31 |
40 | 26 | 18 | 31.5 |
42 | 26.5 | 18.5 | 32 |
Girls Blazers:
Chest Size (Inches) | Sleeve Length (Inches) | Shoulder (Inches) | Length (Inches) |
28 | 20.5 | 14 | 23.5 |
30 | 22 | 14.5 | 25.5 |
32 | 23.5 | 15.5 | 27 |
34 | 24.5 | 16 | 28 |
36 | 25 | 17 | 29 |
38 | 25.5 | 17.5 | 29.5 |
40 | 26 | 18 | 30 |
Hoodies:
Size | Chest To Fit (Inches) | Length (Inches) | Sleeve (Inches) |
5/6 | 27 | 18 | 16 |
7/8 | 29″ | 19.5 | 17 |
9/11 | 32″ | 21.5 | 18.5 |
XS | 34″ | 23 | 20 |
S | 37″ | 25 | 22 |
M | 40″ | 26.5 | 23 |
L | 42” | 28 | 24.5 |
Jogging Bottoms:
Size | Outside Leg (Inches) |
2-3 | 20 |
3-4 | 22 |
4-5 | 24 |
5-6 | 26 |
6-7 | 28 |
7-8 | 30 |
9-10 | 32 |
11-12 | 34 |
XS | 36 |